CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	SM_LINCS_ID	SM_DToxS_Batch_ID	SM_Name	Assay_Wells	concentration_(uM)	time_point_(hr)	pErk_1/aTub_1/0_0	pErk_2/aTub_2/0_0	pErk_3/aTub_3/0_0	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	0	0	1	1	1	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	0	1	0.8218	0.7687	0.8842	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	0	6	0.6582	0.8638	0.615	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	0	24	0.3113	0.3094	0.3208	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	1	1	0.4572	0.4389	0.612	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	1	6	0.3918	0.4455	0.6035	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	1	24	0.3549	0.3906	0.523	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	3.2	6	0.3533	0.3294	0.3534	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	3.2	24	0.3922	0.3409	0.0451	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	10	6	0.2149	0.284	0.3002	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	10	24	0.2109	0.3373	0.2339	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	serum starved	serum starved	0.023	0.0374	0.0194	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0	0	1	1	1	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0	1	1.1049	0.9404	1.1231	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0	6	0.6688	0.5403	0.3978	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0	24	0.3081	0.2813	0.1993	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0.32	1	0.49	0.4699	0.5263	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0.32	6	0.7447	0.5112	0.5882	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0.32	24	0.8081	0.4432	0.7183	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	1	1	0.6189	0.3474	0.4295	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	1	6	0.4995	0.4221	0.3935	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	1	24	0.4285	0.384	0.303	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	3.2	1	0.659	0.6038	0.5572	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	3.2	6	0.4189	0.5164	0.5069	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	3.2	24	0.3883	0.5387	0.4438	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	serum starved	serum starved	0.0428	0.0291	0.0132	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0	0	1	1	1	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0	1	1.0162	0.7207	0.8162	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0	6	0.6007	0.5324	0.5711	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0	24	0.2179	0.2237	0.3104	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.001	1	0.0124	0.0112	0.0152	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.001	6	0.0066	0.0106	0.0125	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.001	24	0.0103	0.0095	0.0109	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.003	1	0.0174	0.0154	0.0153	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.003	6	0.0071	0.0066	0.0047	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.003	24	0.0091	0.0103	0.0135	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.01	1	0.0064	0.0145	0.0105	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.01	6	0.0049	0.0053	0.0058	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.01	24	0.0106	0.0038	0.0122	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	serum starved	serum starved	0.0176	0.0174	0.0333	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	0	0	1	1	1	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	0	1	0.9719	0.8918	0.8973	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	0	6	0.5774	0.6007	0.5913	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	0	24	0.388	0.2733	0.3212	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	1	1	0.7163	0.6416	0.7448	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	1	6	0.3908	0.5881	0.4222	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	1	24	0.5524	0.5308	0.673	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	3.2	1	0.6872	0.7667	0.8528	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	3.2	6	0.4042	0.3238	0.3318	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	3.2	24	0.4666	0.4415	0.4218	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	10	1	0.2833	0.2341	0.26	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	10	6	0.1717	0.151	0.1894	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	10	24	0.2291	0.1808	0.2245	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	serum starved	serum starved	0.0199	0.0213	0.0274	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
